Description
This longer length wax jacket not only gives great waterproof coverage but with a stitched in PrimaLoft® fill, keeps the chill factor out too. Finished with leather details and with a corduroy inner collar and cuffs it lends itself just as well to work as play. So, whether you’re lining up the rugby stands, grabbing a mid-morning coffee or giving the hound an early morning spin, when the rain is coming sideways our Chalkhill jacket is the one to reach for.
- Water repellent finish on both fabric and leather
- Waxed fabric weight is 280gsm
- with dry finish
- 40gm2 PrimaLoft® fill stitched to lining for extra warmth
- Leather collar binding and leather pocket welts
- Double pocket with vertical handwarmer pockets
- Corduroy inner collar and under cuff
- Two-way YKK Metal centre front zip
- Snapped front and cuffs
- Zipped interior security pocket
- Dubarry branded leather and metal badge on sleeve
- Sponge clean outer fabric and leather
Size Guide
Men’s Clothing
| CHEST | WAIST | |||||||||
| XS | 33-35 ins | 84-90 cms | ins | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| S | 36-38 ins | 91-98 cms | ||||||||
| M | 39-41 ins | 99-104 cms | ||||||||
| L | 42-44 ins | 107-112 cms | cms | 76 | 81 | 87 | 92 | 97 | 102 | 107 |
| XL | 45-47 ins | 114-119 cms | ||||||||
| 2XL | 48-50 ins | 122-127 cms | ||||||||
| 3XL | 51-53 ins | 130-135 cms | ||||||||
Shoes
| Size | Height cm |
Calf cm |
| 35 | 29 | 36 |
| 36 | 29.5 | 37 |
| 37 | 30 | 38 |
| 38 | 30.5 | 39 |
| 39 | 31 | 40 |
| 40 | 31.5 | 41 |
| 41 | 32 | 42 |
| 42 | 32.5 | 43 |
| 43 | 33 | 44 |
| 44 | 33.5 | 45 |
| 45 | 34 | 46 |
| 46 | 34.5 | 47 |
| 47 | 35 | 48 |
| 48 | 35.5 | 49 |















Reviews
There are no reviews yet.