Description
Fleece-lined gilet for men with exceptional breathability, waterproofing and wind chill resistance. Mid-layer or outer layer, according to the conditions.
- Waterproof 100% polyester outer shell with taped seams and adjustable cuffs
- Durable water repellent (DWR) finish on outer fabric
- Waterproofness is a 5000mm waterhead and breathability at 5000gms – both very good for the level of use for this style of jacket
- Lined with a breathable 150gm² polar fleece with added wind resistance
- Elastic binding for close and comfortable fit around the armhole
- Zipped stand up collar with chin guard
- Keep eyewear crystal clear with a cleaning cloth on a bungee cord
Size Guide
Women’s Clothing
| EU | UK | US | BUST | WAIST | HIPS | |||
| 32 | 6 | 2 | 30in | 76.5cm | 23in | 58.5cm | 31in | 79cm |
| 34 | 8 | 4 | 32in | 81cm | 25in | 64cm | 33in | 84cm |
| 36 | 10 | 6 | 34in | 86cm | 27in | 69cm | 35in | 89cm |
| 38 | 12 | 8 | 36in | 91cm | 29in | 74cm | 37in | 94cm |
| 40 | 14 | 10 | 38in | 97cm | 31in | 79cm | 39in | 99cm |
| 42 | 16 | 12 | 40in | 102cm | 33in | 84cm | 41in | 104cm |
| 44 | 18 | 14 | 42in | 107cm | 35in | 89cm | 43in | 109cm |
| 46 | 20 | 16 | 44in | 112cm | 37in | 94cm | 45in | 115cm |
Shoes
| Size | Height cm |
Calf cm |
| 36 | 40.5 | 35 |
| 37 | 41 | 36 |
| 38 | 41.5 | 37 |
| 39 | 42.5 | 38 |
| 40 | 43 | 39 |
| 41 | 43.5 | 40 |
| 42 | 44 | 41 |


















Reviews
There are no reviews yet.