Description
These casual classic-cut deck shoes have been designed with comfort in mind. We’ve concealed an EVA heel-piece for shock-absorbancy and used only the best-quality leather finished with our water resistant DryFast-DrySoft ™ coating. The Kos are perfect for pulling-on and going about your day without a second thought for your feet.
- Low apron for a feminine aesthetic
- EVA heel piece for shock absorption
- A stuck-and-stitch sole for extra security
- Fabric lining for added comfort
- Dubarry footbed and insock
- Wraparound leather lace for custom fit
- Made from premium leather with a DryFast-DrySoft™ finish
- Two-tone cup sole for stability with NonSlip-NonMarking™ design
Size Guide
Women’s Clothing
| EU | UK | US | BUST | WAIST | HIPS | |||
| 32 | 6 | 2 | 30in | 76.5cm | 23in | 58.5cm | 31in | 79cm |
| 34 | 8 | 4 | 32in | 81cm | 25in | 64cm | 33in | 84cm |
| 36 | 10 | 6 | 34in | 86cm | 27in | 69cm | 35in | 89cm |
| 38 | 12 | 8 | 36in | 91cm | 29in | 74cm | 37in | 94cm |
| 40 | 14 | 10 | 38in | 97cm | 31in | 79cm | 39in | 99cm |
| 42 | 16 | 12 | 40in | 102cm | 33in | 84cm | 41in | 104cm |
| 44 | 18 | 14 | 42in | 107cm | 35in | 89cm | 43in | 109cm |
| 46 | 20 | 16 | 44in | 112cm | 37in | 94cm | 45in | 115cm |
Shoes
| Size | Height cm |
Calf cm |
| 36 | 40.5 | 35 |
| 37 | 41 | 36 |
| 38 | 41.5 | 37 |
| 39 | 42.5 | 38 |
| 40 | 43 | 39 |
| 41 | 43.5 | 40 |
| 42 | 44 | 41 |
















Reviews
There are no reviews yet.