Description
Tollymore Leather Holdall – Walnut
Spacious and durable leather holdall
- Water repellent finish on leather
- Handy and practical features throughout
- The main compartment has pockets inside to keep small items in place. There is also a security pocket with a zipper
- Extra-large zip opening for easier packing/unpacking and to give a good overview of contents
- On the outside there are two side pockets, one with a zip for essential items close at hand
- External zipped pocket includes a leather key holder strap
- Leather carry handles and adjustable leather strap which is detachable
- Leather luggage identification tag
- Bumper studs on the base of the bag
- Sponge clean leather
- Size: 460mm x 260mm x 240mm
Size Guide
Women’s Clothing
| EU | UK | US | BUST | WAIST | HIPS | |||
| 32 | 6 | 2 | 30in | 76.5cm | 23in | 58.5cm | 31in | 79cm |
| 34 | 8 | 4 | 32in | 81cm | 25in | 64cm | 33in | 84cm |
| 36 | 10 | 6 | 34in | 86cm | 27in | 69cm | 35in | 89cm |
| 38 | 12 | 8 | 36in | 91cm | 29in | 74cm | 37in | 94cm |
| 40 | 14 | 10 | 38in | 97cm | 31in | 79cm | 39in | 99cm |
| 42 | 16 | 12 | 40in | 102cm | 33in | 84cm | 41in | 104cm |
| 44 | 18 | 14 | 42in | 107cm | 35in | 89cm | 43in | 109cm |
| 46 | 20 | 16 | 44in | 112cm | 37in | 94cm | 45in | 115cm |
Shoes
| Size | Height cm |
Calf cm |
| 36 | 40.5 | 35 |
| 37 | 41 | 36 |
| 38 | 41.5 | 37 |
| 39 | 42.5 | 38 |
| 40 | 43 | 39 |
| 41 | 43.5 | 40 |
| 42 | 44 | 41 |












Reviews
There are no reviews yet.